Last week, over at Run the Floor (that links to the actual article), I looked at the nation’s leaders in a metric called value add.
I don’t think I can improve on my performance in explaining what value add measures, so I’ll quote myself here.
Earlier this year John Pudner launched a database called Value Add Basketball which tracks, on a team and individual basis, how valuable any given player is versus either a typical BCS-level replacement player or a replacement-level low-major player (depending on the player in question). Luke Winn explained it this way in 2011: “Value Add attempts to quantify the percentage drop-off if, say, Ohio State were to give all of Jared Sullinger’s possessions to a generic, ninth or 10th man on a Division I bench.”
Pudner relies on tempo-free data from Ken Pomeroy, especially usage rate and minutes statistics, and his work first appeared on Marquette’s Cracked Sidewalks blog. He explains in detail how he arrives at the value-add figures in a guest post from May on the Big Apple Buckets blog.
His website, which is fantastically sortable, searchable and comprehensive, has become a valuable resource.
So who are the current individual Horizon League leaders (as of Nov. 28)? Look no further! Notes follow the data.
| HL Rank | Overall Rank | Player | Team | Off. Value | Def. Value | Value Add |
| 1 | 95 | McCallum, Ray | Detroit | 5.5 | 0.4 | 6.61 |
| 2 | 105 | Lee, Charlie | Cleveland St. | 5.48 | 0.7 | 6.28 |
| 3 | 108 | Broekhoff, Ryan | Valparaiso | 4.8 | -1.46 | 6.25 |
| 4 | 162 | Averkamp, Ben | Loyola | 5.08 | -0.54 | 5.62 |
| 5 | 229 | Talton, Gary | UIC | 3.27 | -0.7 | 4.97 |
| 6 | 246 | Van Wijk, Kevin | Valparaiso | 4.55 | -0.29 | 4.84 |
| 7 | 290 | Humes, Hayden | UIC | 5.04 | 0.48 | 4.55 |
| 8 | 377 | Perry, Kendrick | YSU | 3.14 | 0.59 | 4.05 |
| 9 | 398 | Anderson, Doug | Detroit | 2.82 | -0.65 | 3.96 |
| 10 | 461 | Yoho, JT | Wright St. | 4.87 | 1.34 | 3.53 |
| 11 | 489 | Grady, Anton | Cleveland St. | 0 | -3.44 | 3.44 |
| 12 | 540 | Eargle, Damian | YSU | 1.09 | -2.13 | 3.22 |
| 13 | 546 | Minnerath, Nick | Detroit | 3.14 | -0.07 | 3.21 |
| 14 | 592 | Aaron, Jordan | Milwaukee | 2.02 | 0.48 | 3.04 |
| 15 | 604 | Belin, Kamren | YSU | 2.9 | -0.1 | 2.99 |
| 16 | 611 | Thomas, Christian | Loyola | 3.02 | 0.58 | 2.95 |
| 17 | 616 | Vest, Matt | Wright St. | 2.12 | -0.82 | 2.94 |
| 18 | 639 | Kamczyc, Tim | Cleveland St. | 3.9 | 1.06 | 2.84 |
| 19 | 658 | Mason, Marlin | Cleveland St. | 0.43 | -2.33 | 2.76 |
| 20 | 759 | Arians, Austin | Milwaukee | 2.57 | 0.11 | 2.47 |
| 21 | 870 | Fouse, Jordan | Green Bay | 0.74 | -1.42 | 2.16 |
| 22 | 919 | Allen, Blake | YSU | 3.39 | 2.36 | 2.03 |
| 23 | 976 | Coleman, Jordan | Valparaiso | 1.53 | -0.38 | 1.91 |
| 24 | 1071 | Niang, Thierno | Milwaukee | 0 | -1.7 | 1.7 |
| 25 | 1210 | Young, Jerran | Wright St. | 0 | -1.45 | 1.45 |
| 26 | 1290 | Cougill, Brennan | Green Bay | 0.95 | -0.38 | 1.32 |
| 27 | 1387 | Brown, Alec | Green Bay | 0 | -1.17 | 1.17 |
| 28 | 1393 | Haarsma, James | Milwaukee | 0 | -1.17 | 1.17 |
| 29 | 1403 | Buggs, Erik | Valparaiso | 0.68 | 0.52 | 1.16 |
| 30 | 1421 | Williams, Tanner | Loyola | 1.1 | -0.02 | 1.12 |
| 31 | 1467 | Darling, Cole | Wright St. | 0.35 | -0.72 | 1.06 |
| 32 | 1497 | Cerroni, Kam | Green Bay | 2.02 | 2.33 | 1.01 |
| 33 | 1504 | Kelm, Kyle | Milwaukee | 1.13 | 0.12 | 1.01 |
| 34 | 1539 | Stigall, Chase | Butler | 0 | -0.46 | 0.96 |
| 35 | 1568 | Harris, Demetrius | Milwaukee | 0 | -0.93 | 0.93 |
| 36 | 1589 | Griffin, Kendall | Wright St. | 1.8 | 1.52 | 0.9 |
| 37 | 1658 | Kenney, Matt | Valparaiso | 0.62 | -0.2 | 0.82 |
| 38 | 1698 | Hain, Bobby | YSU | 0.95 | 0.17 | 0.78 |
| 39 | 1744 | Simonton, Will | UIC | 0.85 | 0.12 | 0.73 |
| 40 | 1753 | Boutte, PJ | Detroit | 0 | -0.72 | 0.72 |
| 41 | 1810 | Mays, Greg | Green Bay | 1.15 | 0.48 | 0.67 |
| 42 | 1987 | Howard, Juwan | Detroit | 1 | 1.19 | 0.5 |
| 43 | 1992 | Muhammad, Sultan | Green Bay | 0.98 | 0.88 | 0.49 |
| 44 | 2024 | Amiker, Shawn | YSU | 0.91 | 1.07 | 0.46 |
| 45 | 2034 | Lomomba, Junior | Cleveland St. | 0.14 | 0.19 | 0.45 |
| 46 | 2063 | Hicks, Jordan | Loyola | 0.87 | 1.69 | 0.43 |
| 47 | 2100 | Bruinsma, Evan | Detroit | 0 | -0.4 | 0.4 |
| 48 | 2268 | Fernandez, Vashil | Valparaiso | 0 | -0.28 | 0.28 |
| 49 | 2299 | Lippert, Jermaine | Detroit | 0.5 | 0.29 | 0.25 |
| 50 | 2365 | Sledge, Tavares | Wright St. | 0 | -0.2 | 0.2 |
| 51 | 2384 | Sykes, Keifer | Green Bay | 0.38 | 2.29 | 0.19 |
| 52 | 2431 | Long, Devon | Cleveland St. | 0.3 | 0.26 | 0.15 |
| 53 | 2484 | Richard, Evan | Milwaukee | 0.19 | 0.31 | 0.1 |
| 54 | 2504 | Njoku, Ugochukwu | Detroit | 0.01 | -0.09 | 0.1 |
| 55 | 2512 | Turk, Devon | Loyola | 0.17 | 1.43 | 0.09 |
| 56 | 2549 | Douglas, Sebastian | Cleveland St. | 0.15 | 0.66 | 0.07 |
| 57 | 2558 | Crisman, Joe | Loyola | 0 | 0.94 | 0.06 |
| 58 | 2573 | Boggs, Ben | Valparaiso | 0.09 | 0.72 | 0.05 |
| 59 | 2619 | Ndaye, Ludovic | Cleveland St. | 0.04 | 0.09 | 0.02 |
I didn’t include any players who were still at 0.00 (because that would mean that they added no value).
To use this data conversationally you can say that, Kendrick Perry, for example adds 4.05 percent value over a replacement-level mid-major player (Pudner uses different constants for mid-major and high-major players).
J.T. Yoho (No. 10), Austin Arians (20), and Jordan Fouse (21) lead the freshman class, and Ray McCallum Jr. (No. 95 nationally) is the only Horizon League representative that has so far cracked the national top 100.

Pingback: How and Why Value Add Basketball Ratings Work So Well |
Pingback: How and Why Value Add Basketball Ratings Work So Well | Tony Johnson