Back in June I toyed around with a new metric that I called points per player possession (PPPP) on Run the Floor. Basically what this stat does is apply offensive efficiency on a player-by-player basis instead of a whole team basis. It’s what I believe tempo-free stats lack for the average basketball fan, a more useful and equitable metric that could actually compete with the much-abhorred (by tempo-free freaks) but widely-used (by laymen and media) points per game metric. PPG just is a bad way for comparing players for a lot of reasons that won’t fit here.
PPPP shows us on an even field how many points a given player scores on average when possessions end with him. Now, there are a lot of alternatives to scoring points, such as dishing assists, turning the ball over and otherwise not scoring points (namely a missed shot or a missed free throw). It’s simple equation that is not simply attained, because numbers like possessions are hard to come. The equation is this: PPPP = points scored/possessions.
While in the linked post above I applied this metric to a range of D-I players, in this post I’m applying it to only returning Horizon League players as well as D-I transfers that will be playing in the Horizon League this season (using their last useful season’s figures). Only players with at least 30 possessions were profiled.
Green Bay’s Kam Cerroni (1.40 points/possession) leads the way. As a sophomore the two-guard scored more points than any other Horizon League player, on average, when Green Bay possessions ended in his hands. Seem like an unlikely leader? Cerroni logged the second-best eFG% in the Horizon League last season (63.7 percent) behind Tim Kamczyc that ranked 12th nationally. He also launched a lot of three-pointers (129) while dishing out relatively few assists to go with few turnovers.
The League’s undisputed favorite, Valparaiso houses three of the most efficient scorers in the top ten. Ryan Broekhoff (1.27), Kevin Van Wijk (1.22) and Will Bogan (1.21) are all there.
Only Loyola doesn’t have a player in the top ten. The full list is below.
| Rank | Player | Team | Points | Poss. | Pts./Poss. |
| 1 | Kam Cerroni | UWGB | 238 | 170 | 1.40 |
| 2 | Tim Kamczyz | Cleve. St. | 301 | 231 | 1.30 |
| 3 | James Haarsma | Milwaukee | 358 | 282 | 1.27 |
| 4 | Ryan Broekhoff | Valparaiso | 508 | 401 | 1.27 |
| 5 | Kevin Van Wijk | Valparaiso | 437 | 357 | 1.22 |
| 6 | Blake Allen | YSU | 397 | 329 | 1.21 |
| 7 | Will Bogan | Valparaiso | 246 | 204 | 1.21 |
| 8 | Hayden Humes | UIC | 247 | 209 | 1.18 |
| 9 | Kendrick Perry | YSU | 521 | 441 | 1.18 |
| 10 | Doug Anderson | Detroit | 332 | 282 | 1.18 |
| 11 | Evan Bruinsma | Detroit | 148 | 127 | 1.17 |
| 12 | Jason Calliste | Detroit | 366 | 320 | 1.14 |
| 13 | Ray McCallum Jr. | Detroit | 555 | 498 | 1.11 |
| 14 | Paris Gulley | Milwaukee | 288 | 259 | 1.11 |
| 15 | Anton Grady | Cleve. St. | 282 | 256 | 1.10 |
| 16 | Kyle Kelm | Milwaukee | 244 | 224 | 1.09 |
| 17 | Alec Brown | UWGB | 413 | 383 | 1.08 |
| 18 | Ben Averkamp | Loyola | 430 | 413 | 1.04 |
| 19 | Brennan Cougill | UWGB | 275 | 266 | 1.03 |
| 20 | Daniel Barnes | UIC | 311 | 301 | 1.03 |
| 21 | Marlin Mason | Cleve. St. | 67 | 67 | 1.00 |
| 22 | Jordan Hicks | Loyola | 168 | 169 | 0.99 |
| 23 | Kiefer Sykes | UWGB | 335 | 340 | 0.99 |
| 24 | Nick Minnerath | Detroit | 60 | 61 | 0.98 |
| 25 | Josh Crittle** | UIC | 145 | 150 | 0.97 |
| 26 | Damian Eargle | YSU | 344 | 358 | 0.96 |
| 27 | Joey Miller** | UIC | 301 | 318 | 0.95 |
| 28 | Ryan Haggerty | Milwaukee | 53 | 56 | 0.95 |
| 29 | Christian Thomas | Loyola | 149 | 158 | 0.94 |
| 30 | Matt Kenney | Valparaiso | 241 | 256 | 0.94 |
| 31 | Gary Talton | UIC | 349 | 372 | 0.94 |
| 32 | Cole Darling | Wright St. | 190 | 206 | 0.92 |
| 33 | Joe Crisman | Loyola | 222 | 244 | 0.91 |
| 34 | Evan Richard | Milwaukee | 66 | 73 | 0.90 |
| 35 | Greg Mays | Green Bay | 71 | 79 | 0.90 |
| 36 | A.J. Pacher | Wright St. | 173 | 198 | 0.87 |
| 37 | Sebastian Douglas | Cleve. St. | 44 | 51 | 0.86 |
| 38 | Luda Ndaye | Cleve. St. | 38 | 46 | 0.83 |
| 39 | Josh Chojnacki | YSU | 42 | 52 | 0.81 |
| 40 | Reggie Arceneaux | Wright St. | 272 | 337 | 0.81 |
| 41 | Matt Vest | Wright St. | 42 | 53 | 0.79 |
| 42 | Cully Payne*** | Loyola | 277 | 352 | 0.79 |
| 43 | Shawn Amiker | YSU | 50 | 64 | 0.78 |
| 44 | Demetrius Harris | Milwaukee | 39 | 53 | 0.74 |
| 45 | Tavares Sledge | Wright St. | 96 | 132 | 0.73 |
| 46 | Bobby Capobianco* | Valparaiso | 26 | 36 | 0.72 |
| 47 | Kendall Griffin | Wright St. | 49 | 70 | 0.70 |
| 48 | Charlie Lee | Cleve. St. | 135 | 194 | 0.70 |
| 49 | Daniel Turner | Green Bay | 64 | 92 | 0.70 |
| 50 | Erik Buggs | Valparaiso | 148 | 230 | 0.64 |
| 51 | Marc Brown | UIC | 200 | 372 | 0.54 |
| 52 | Will Simonton | UIC | 16 | 33 | 0.48 |
| 53 | P.J. Boutte | Detroit | 28 | 65 | 0.43 |
| *D-I transfer with stats from 2010-2011 season |
| **D-I transfer with stats from 2011-2012 season |
| ***D-I transfer with stats from 2009-2010 season |

Pingback: The Morning Mix | CollegeBasketballTalk
Pingback: Page not found « Horizon League Hoops
Pingback: Tempo-free countdown: No. 8 Loyola « Horizon League Hoops
Pingback: Tempo-free countdown: No. 7 Milwaukee « Horizon League Hoops
Pingback: Tempo-free countdown: No. 6 UIC « Horizon League Hoops
Pingback: Tempo-free countdown: No. 5 Cleveland St. « Horizon League Hoops
Pingback: Tempo-free countdown: No. 4 Detroit « Horizon League Hoops
Pingback: Tempo-free countdown: No. 3 Youngstown State « Horizon League Hoops
Pingback: Tempo-free countdown: No. 2 Green Bay « Horizon League Hoops
Pingback: Tempo-free countdown: No. 1 Valparaiso « Horizon League Hoops